Patent Marking
In accordance with Section 287(a) of Title 35 of the United States Code, Koninklijke Philips N.V. and its affiliates hereby give notice to the public that the following products are covered by the patents identified below. The products may also be covered by other U.S. patents or pending applications.
Product Name | Product Information | US Patent(s) | ||
---|---|---|---|---|
AngioSculpt Scoring Balloon Catheter | 7686824 | |||
ComboMap System | 6,265,792 6,585,660 | |||
ComboWire Wire | 8231537 | |||
CORE Console | 6,200,268 6,381,350 7,134,994 7,215,802 7,359,554 8,029,447 8,289,284 8,449,465 8,531,428 8,556,820 8,562,537 8,636,659 9,026,384 9,314,226 9,339,348 9,364,153 9,392,979 9,469,438 9,775,524 9,974,443 9,820,660 | |||
CORE Control Pad | 6,200,268 6,381,350 7,215,802 7,359,554 8,289,284 8,449,465 8,531,428 8,681,116 8,803,837 | |||
CORE Mobile | 6,200,268 6,381,350 6,685,646 7,134,994 7,215,802 7,359,554 8,029,447 8,289,284 8,449,465 8,531,428 8,556,820 8,562,537 8,636,659 8,803,837 8,844,951 9,026,384 9,314,226 9,339,348 9,364,153 9,392,979 9,469,438 9,775,524 9,974,443 9,820,660 | |||
Core M2 System | 8,289,284 8,531,428 8,681,116 8,803,837 9,469,438 | |||
Eagle Eye Platinum Short Tip Catheter | 8,936,553 10,080,491 | |||
ELCA Coronary Laser Atherectomy Catheter. Model Nos. 110-003 and 110-001. (used with the CVX-300 Excimer Laser System) | 6,440,125 6,673,064 7,050,692 7,811,281 | |||
ELCA Coronary Laser Atherectomy Catheter. All Other Model Nos. (used with the CVX-300 Excimer Laser System) | 7050692 | |||
Flowire Wire | 6779257 | |||
GlideLight™ Laser Sheath | 7050692 | |||
IntelliVue MX40 Connector | 8583834 | |||
LLD Lead Locking Device | 6,772,014 8,428,747 | |||
Phoenix Atherectomy System | 8,647,355 9,345,511 | |||
Phoenix 2.4 Atherectomy System | 9333007 | |||
PrimeWire PRESTIGE PLUS Wire | 6,210,339 6,779,257 | |||
Quick-Access Needle Holder | 9162038 | |||
Revolution Catheter | 6381350 | |||
s5 System | 6,200,268 6,381,350 6,673,015 7,215,802 7,359,554 7,930,014 8,105,237 8,162,836 8,231,537 8,298,147 8,425,423 8,449,465 RE40608 8,556,820 8,562,537 8,636,659 | |||
SLS II Laser Sheath (used with the CVX-300™ Excimer Laser System) | 7050692 | |||
SmartMap Instrument | 6,265,792 6,585,660 | |||
SyncVision System | 8,290,228 8,463,007 8,670,603 8,693,756 8,781,193 8,855,744 10,076,301 | |||
Thromcat Thrombectomy Catheter System | 7,959,608 8,920,402 | |||
TightRail Rotating Dilator Sheath | 8,961,551 9,289,226 9,603,618 10,052,129 | |||
Turbo Booster Laser Guide Catheter | 7572254 | |||
Turbo-Elite Laser Atherectomy Catheter (used with the CVX-300™ Excimer Laser System) | 6,440,125 6,673,064 7,050,692 7,811,281 | |||
Turbo-Power Laser Atherectomy Catheter (used with the CVX-300™ Excimer Laser System) | 9907614 | |||
Turbo-Tandem Laser Guide Catheter with Laser Atherectomy Catheter (used with the CVX-300™ Excimer Laser System) | 7,050,692 7,572,254 | |||
Verrata Wire | 6210339 | |||
Verrata Plus Wire | 6,210,339 9,289,137 9,878,142 9,943,235 | |||
Visions PV.014 Catheter | 6381350 | |||
Visions PV.018 Catheter | 6381350 | |||
Visions PV.035 Catheter | 6381350 |
Online IP services
The information on this page will help you access online IP services relating to Philips products or licenses. Depending on your choice, you can for example report royalties, check your supplier or buyer in online licensee database, or order information. Please access the service of your choice below.
Blu-ray, DVD and CD Products
Philips’ essential patents on Blu-ray, DVD and CD are licensed via two external companies, One-Red, LLC and One-Blue, LLC.
All online services related to these licenses require the use of the Designated Internet Service Portal (DISP/Partner Area).
Login or register to DISP/Partner area
Through DISP/partner area, you can:
- Access the Licensee database, to recognize suppliers of licensed products.
- Order or download Information and support related to various Optical License programs such as e.g. Information, Artwork, Specifications Books and Verification Software.
- Arrange delivering LSCD to manufacturers with a Registration or License Agreement and to Resellers.
Your level of access to the different sections of this DISP/Partner area depends on verifiable information provided during registration, the agreements with and authorizations received from your company (Visitor Administrator).
